Alphabet C bands in MFF
C
| Band | News | Interviews | Audio | Album | Video | Tour | Photos |
|---|---|---|---|---|---|---|---|
| Cacodaemon Disbanded | X | X | |||||
| Cadacross Disbanded | X | ||||||
| Cadaveric Incubator | |||||||
| Cain's Offering | X | X | X | ||||
| Callisto | X | X | X | X | |||
| Cardiant | X | ||||||
| Carmen Gray | X | X | X | ||||
| Cashmir Disbanded | X | X | |||||
| Casket | X | X | |||||
| Catamenia | X | X | X | X | X | X | X |
| Celesty | X | X | X | X | X | X | |
| Cerebro | X | X | X | ||||
| Ceremonial Embrace Disbanded | X | ||||||
| Chaos Creation | X | X | X | X | |||
| Chaos Infinitum | X | ||||||
| Chaos Opera | X | ||||||
| Chaosweaver | X | X | X | X | |||
| Chaotic | X | ||||||
| Charon | X | X | X | X | X | X | X |
| Children of Bodom | X | X | X | X | X | X | |
| Chromatic Dark | X | ||||||
| Chrome | X | X | X | ||||
| Chthonian | X | X | X | ||||
| Circus Underground | X | ||||||
| Claws | |||||||
| Clutch Mental Hospital | X | ||||||
| Code For Silence | |||||||
| Codeon | X | X | |||||
| Cold Cold Ground | X | ||||||
| Colosseum | X | X | |||||
| Conquest Disbanded | X | ||||||
| Coprolith | X | X | |||||
| Coredust | X | ||||||
| Corporal Punishment Disbanded | X | ||||||
| Corpse Molester Cult | X | ||||||
| Count De Nocte | X | ||||||
| Craydawn | |||||||
| Crimfall | X | X | |||||
| Crumbland | X | X | X | ||||
| Cry Of Distress | X | ||||||
| Cry Of Pain | |||||||
| Cryhavoc Disbanded | X | ||||||
| Crystal Blaze Disbanded | X | X | X | X | |||
| Crystalic | X | X | X | X | X | ||
| Curimus | X | X | X |

